High Frequency Blue Rfid Key Chains Mifare Anti – Shock 51.5×32.4×5.8mm This RFID Key Tags is made of refined mold, advanced high temperature anti-corrosion material injection pressure, internal High Frequency chip package, by filling an epoxy resin, a combination of ultrasonic welding, can be waterproof, easy to carry features.Make extensive use for Access Control system. Product Details: Place of Origin: Shen Zhen, CHINA Brand Name: A.N.G Certification: CE,ISO, SGS,ROHS Model Number:…
High Frequency Blue Rfid Key Chains Mifare Anti – Shock 51.5×32.4×5.8mm
This RFID Key Tags is made of refined mold, advanced high temperature anti-corrosion material injection pressure, internal High Frequency chip package, by filling an epoxy resin, a combination of ultrasonic welding, can be waterproof, easy to carry features.Make extensive use for Access Control system.
Place of Origin: | Shen Zhen, CHINA |
---|---|
Brand Name: | A.N.G |
Certification: | CE,ISO, SGS,ROHS |
Model Number: | AK-S116 |
Minimum Order Quantity: | 500pcs |
---|---|
Packaging Details: | 200pcs/bag,2000pcs/carton |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T or Paypal or western Union, *30% by T.T. in advance,70% by T.T before shipment for more than 2,000USD.100% by T.T. in advance for less than 2,000USD. |
Supply Ability: | 1000,000pcs per month |
Description:
1. Chip: Mifare S50, Mifare S70, I-CODE-2, Ultralight,
2. Protocol Standard:ISO14443A,ISO15693
3. Read/Write Endurance: 100,000 times
4. Operating Temperature :-20°C to + 70°C
Model | AK-S116 |
Dimension | 51.5*32.4*5.8mm+/-0.03mm |
Chip types options | Mifare S50, Mifare S70, I-CODE-2, Ultralight, |
Feature | Durable, waterproof, anti-shock |
Reading range: About 5cm | |
Data storage: 10 years | |
Working temperature: -20℃~70℃ | |
Housing material | ABS |
Housing material | Blue, black, yellow , red ,white, green, red , purple etc. |
Application | Access Control & Security, Time Attendance, Loyalty & Membership Management, Ticket & Payment, Club/SPA membership management, Rewards and promotion etc. |
Chip parameters:
Chip | Memory(bytes) | UserMemory(bytes) | URL characters | Best Use |
Ultralight | 64 | 48 | 41 | Cost effective chip for short URLs in products (wristbands, keyfobs, etc). |
NTAG203 | 168 | 144 | 132 | Popular, established all-round NFC chip.Cost-effective with good memory capacity. |
NTAG210 | 80 | 48 | 41 | Cheap, general NFC use with short URLs.Limited availability |
NTAG213 | 180 | 144 | 132 | Next generation chip, will eventually replaceNTAG203. Great ScanStrength. |
NTAG215 | 540 | 504 | 492 | The ’one in the middle’. Good memory butlimited availability compared to the NTAG216. |
NTAG216 | 924 | 888 | 854 | Large memory and full feature set. Higher pricemakes it suitable for vCard and larger memory use only. |
Ultralight C | 192 | 148 | 132 | Specialist applications requiring encryption only.Poor scan distance with mobile phones. |
MF 1k | 1024 | 716 | 710 | Legacy applications only. Not recommendedfor general mobile phone NFC usage. |
Desfire 4k | 4K | 4094 | 2000 | Specialist applications requiring strongdata encryption only. |
Topaz 512 | 512 | 454 | 449 | Universally compatible chip available in only a limited number of products.Useful for vCards or small data storage. |
Product feature:
Material: ABS
Unit weight: about 7 g
Dimension: 51.5*32.4*5.8mm or Customized
Color: Blue, black, yellow, red, white, green, etc.
Depends on requirement
Applications:
1. Access Control & Security
2. Time Attendance
3. Loyalty & Membership Management
4. Ticket & Payment
5. Club/SPA membership management
6. Rewards and promotion
Size:
Packing:
100pcs/opp bag,1000pcs/box
Select Packaging according to purchase quantity.