PET Monza5 Adhesive RFID Jewelry Tag for Glasses Control Tracking The RFID Jewelry adhesive label is complaint with EPC C1G2 (ISO18000-6C) standard, operating frequency is 860~960MHz (It can be used worldwide).Each tag has a unique ID and stores user data. The Jewelry adhesive label is designed for use in jewelry and small items applications where the tag may be in close proximity to small metal or metallic coated objects. Features:…
PET Monza5 Adhesive RFID Jewelry Tag for Glasses Control Tracking
The RFID Jewelry adhesive label is complaint with EPC C1G2 (ISO18000-6C) standard, operating frequency is 860~960MHz (It can be used worldwide).Each tag has a unique ID and stores user data.
The Jewelry adhesive label is designed for use in jewelry and small items applications where the tag may be in close proximity to small metal or metallic coated objects.
Features:
Physical Features: | |||
Model | RC9017 | Name | UHF Jewelry Sticker Tag |
Material | PET | Dimensions | 68*13mm |
Working Temp | -25ºC~+85ºC | Storage Temp | -25ºC~+85ºC |
RFID Features: | |||
RFID Standard | EPC C1G2 (ISO18000-6C) | ||
Frequency | 860~960MHz | ||
Chip Type | Impinj Monza 5 | ||
EPC Memory | 128 bits | ||
Read Range | 902-928 MHz | 3.0-5.0m | |
865-868 MHz | 3.0-5.0m | ||
Other Features: | |||
Data Storage | > 10 years | ||
Re-write | 100,000 times | ||
Installation | Adhesive | ||
Customization | Printing,Encoding,Barcode,Designing,etc | ||
Application | Jewelry Security management, Glasses Control Tracking, Bag Tracking management, etc. |
Packages:
By Roll / Sheet / Full Sheet | |||
The Diameter of the roll is 3 inch | |||
1000PCS / roll (or 500PCS / roll) | |||
Wrap-Shrink | |||
1000PCS / carton; 3000PCS / carton; | |||
5000PCS / carton; 10000PCS / carton |
About us: Shenzhen A.N.G Technology CO., Ltd located in Shenzhen, is a high-tech manufacturer specialized in production Radio Frequency Identification Smart Card, NFC Label and Card Reader.
1. Wide Range Products Item
2. Better Price With High Quality And Professional Package.
3. Be Specialized In RFID Tag, NFC Tag And Smart Card For Long Time.
4. Customize Products Depending On Different Project From Customers.
5. Professional Designer, Experienced Salesman And Workers.
6. Advanced Production Experience and Professional R&D Capability.
Model | Label Size(mm) | Antenna Size(mm) | S50 | Ultralight | FM1108 | I-Code2 | H3/H4 | M4/M5 |
Windshield Tag | 100*100 | 93*19 | N | N | N | N | Y | N |
Windshield Tag | 102*77 | 80*40 | N | N | N | N | Y | Y |
Anti-Tear Label | 50*50 | 45*45 | Y | Y | Y | Y | Y | Y |
On-Metal Tag | 50*35 | 37*22 | Y | Y | Y | Y | N | N |
Gas Cylinder Tag | 46*31 | 37*22 | Y | Y | Y | Y | N | N |
Library Label Tag | 45*45 | Φ40 | Y | Y | Y | Y | N | N |
DVD Label | Φ45 | Φ40 | Y | Y | Y | Y | Y | Y |
Bottle Tag | 130*30 | 119*21 | N | N | N | Y | Y | Y |
Jewelry Label | 120*15 | 83*11 | N | N | N | N | Y | N |
Label/Inlay | Φ40 | Φ34 | Y | Y | Y | Y | N | N |
Label/Inlay | Φ25 | Φ22 | Y | Y | Y | Y | N | N |
Label/Inlay | 18*18 | 15*15 | Y | Y | Y | Y | N | N |
Custom Jewelry Monza 5 Adhesive Rfid Smart Tags for Glasses Control Tracking , PET