IP68 Passive Glassfiber Custom Printed Proximity Contactless Key Card Different from the existing RFID Keyfobs in market,the material of Pear Smart keyfob is RF4 and also called Glassfiber,it more hard and durable if compare traditional RFID Keyfobs. And the cost is higher accordingly. Its black color with thin thickness. Pear Glassfiber RFID Keyfob is designed for the access control applications that require a solid and durable RFID keyfob….
IP68 Passive Glassfiber Custom Printed Proximity Contactless Key Card
Different from the existing RFID Keyfobs in market,the material of Pear Smart keyfob is RF4 and also called Glassfiber,it more hard and durable if compare traditional RFID Keyfobs. And the cost is higher accordingly. Its black color with thin thickness.
Pear Glassfiber RFID Keyfob is designed for the access control applications that require a solid and durable RFID keyfob. Produced by overmolding process,it’s totally water proof. Customized Logo Pad Printing or Laser Engraving is also available per customer’s request.
Pear Glassfiber RFID Keyfob Applications like Security / Access Control,e-ticketing,Loyalty Program,e-Wallet…etc.
Product Specification:
Material:Glassfiber
Dimension:L45 x W30 x T1.6mm
IP Class:IP68
Operating Temp.:- 25°C to 100°C
Storage Temp.:- 25°C to 120°C
Colors:Black, Red, White
Personalisation Options:
☆ Pad Printing
☆ Photo Printing
☆ Full-color Printing
☆ Laser Engraved Number
☆ Chip Encoding
☆ Rings or Thread is optional
About us: Shenzhen A.N.G Technology CO., Ltd located in Shenzhen, is a high-tech manufacturer specialized in production Radio Frequency Identification Smart Card, NFC Label and Card Reader.
Chip Model | Type | Frequency | Memory | Endurance | Data Retention | Protocol |
MF S50 | Contactless | 13.56MHz | 1K Byte | 100,000 | 10 year | ISO14443A |
MFS70 | Contactless | 13.56MHz | 4K Byte | 100,000 | 10 year | ISO14443A |
MF Desfire D21 | Contactless | 13.56MHz | 2K Byte | 500,000 | 10 year | ISO14443A |
MF Desfire D41 | Contactless | 13.56MHz | 4K Byte | 500,000 | 10 year | ISO14443A |
MF Desfire D81 | Contactless | 13.56MHz | 8K Byte | 500,000 | 10 year | ISO14443A |
MF Ultralight | Contactless | 13.56MHz | 64 Byte | 100,000 | 5 year | ISO14443A |
MF PLUS S2K/4K | Contactless | 13.56MHz | 4 Byte | 200,000 | 10 year | ISO14443A |
I-Code SLI | Contactless | 13.56MHz | 1024 Bits | 100,000 | 40 year | ISO15693 |
FM11RF08 | Contactless | 13.56MHz | 1K Byte | 100,000 | 10 year | ISO14443A |
FM1208 Series | Contactless | 13.56MHz | 8K Byte | 100,000 | 10 year | ISO14443A |
EM4200/4305 | Contactless | 125KHz | 100,000 | 10 year | ISO11784/785 | |
T5577 | Contactless | 125KHz | 330 Bits | 100,000 | 10 year | ISO11784/785 |
Alien | Contactless | 860~960MHz | 512 Bits | 100,000 | 10 year | ISO18000-6C |
SLE4442/5542 | Contact | 256 Byte | 100,000 | 10 year | ISO7816 | |
SLE4428/5528 | Contact | 1 Byte | 100,000 | 10 year | ISO7816 |
IP68 PassIve Glassfiber custom printed cards / RFID smart key fob