Adjustable Nylon RFID Bracelet Watch Strap Wristband For Events A.N.G Watch-Strap Wristbands are robust and easy to wear with their adjustable and easy fastening straps. These RFID wristbands are also waterproof because the electronic unit is fully sealed. These A.N.G Watch-Strap wristbands can be used in environments such as Events and Leisure but also buisnesses who require their customer to have a Membership and an Access Control system. In addition,…
Adjustable Nylon RFID Bracelet Watch Strap Wristband For Events
A.N.G Watch-Strap Wristbands are robust and easy to wear with their adjustable and easy fastening straps. These RFID wristbands are also waterproof because the electronic unit is fully sealed. These A.N.G Watch-Strap wristbands can be used in environments such as Events and Leisure but also buisnesses who require their customer to have a Membership and an Access Control system. In addition, these wristbands can be personalised with a printed serial number, text or logo.
Chip Type | MIFARE MF1 1K |
Frequency | 13.56MHz |
Supplier | NXP |
Mode | Read/Write |
Protocol | ISO14443A |
Memory | 1K Byte |
Operating Distance | Up to 10cm(depending on antenna geometry) |
Dimension | Adjustable |
Material | PVC,PET,PETG,ABS,PPS |
Surface | Matte/Glossy/Frosted |
Temperature | (-25~50ºC) |
Weight | 13 Grams |
Package | 200 or 250pcs/box, or on request |
About us: Shenzhen A.N.G Technology CO., Ltd located in Shenzhen, is a high-tech manufacturer specialized in production Radio Frequency Identification Smart Card, NFC Label and Card Reader.
1. Wide Range Products Item
2. Better Price With High Quality And Professional Package.
3. Be Specialized In RFID Tag, NFC Tag And Smart Card For Long Time.
4. Customize Products Depending On Different Project From Customers.
5. Professional Designer, Experienced Salesman And Workers.
6. Advanced Production Experience and Professional R&D Capability.
Chip Model | Type | Frequency | Memory | Endurance | Data Retention | Protocol |
MF S50 | Contactless | 13.56MHz | 1K Byte | 100,000 | 10 year | ISO14443A |
MFS70 | Contactless | 13.56MHz | 4K Byte | 100,000 | 10 year | ISO14443A |
MF Desfire D21 | Contactless | 13.56MHz | 2K Byte | 500,000 | 10 year | ISO14443A |
MF Desfire D41 | Contactless | 13.56MHz | 4K Byte | 500,000 | 10 year | ISO14443A |
MF Desfire D81 | Contactless | 13.56MHz | 8K Byte | 500,000 | 10 year | ISO14443A |
MF Ultralight | Contactless | 13.56MHz | 64 Byte | 100,000 | 5 year | ISO14443A |
MF PLUS S2K/4K | Contactless | 13.56MHz | 4 Byte | 200,000 | 10 year | ISO14443A |
I-Code SLI | Contactless | 13.56MHz | 1024 Bits | 100,000 | 40 year | ISO15693 |
FM11RF08 | Contactless | 13.56MHz | 1K Byte | 100,000 | 10 year | ISO14443A |
FM1208 Series | Contactless | 13.56MHz | 8K Byte | 100,000 | 10 year | ISO14443A |
EM4200/4305 | Contactless | 125KHz | 100,000 | 10 year | ISO11784/785 | |
T5577 | Contactless | 125KHz | 330 Bits | 100,000 | 10 year | ISO11784/785 |
Alien | Contactless | 860~960MHz | 512 Bits | 100,000 | 10 year | ISO18000-6C |
SLE4442/5542 | Contact | 256 Byte | 100,000 | 10 year | ISO7816 | |
SLE4428/5528 | Contact | 1 Byte | 100,000 | 10 year | ISO7816 |
Nylon Materials Rfid Bracelet / Watch Strap Wristbands Adjustable For Events