Waterproof Mifare NFC RFID Silicone Bracelet For Amusement Park Music festival season is in full swing, and while it is pretty obvious how much work goes into organizing the event and setting up the stages, something you don’t think about are the tickets. Think back to the last time you got a ticket to go into a festival? Seems like awhile ago right? You might have just received a wrist…
Waterproof Mifare NFC RFID Silicone Bracelet For Amusement Park
Music festival season is in full swing, and while it is pretty obvious how much work goes into organizing the event and setting up the stages, something you don’t think about are the tickets. Think back to the last time you got a ticket to go into a festival? Seems like awhile ago right? You might have just received a wrist band that you flashed to security. Those days are long gone as Radio-Frequency Identification (RFID) are the latest (and honestly greatest) in festival technology.
Silicone Rubber RFID Wristband
Material | Silicon + ABS Hard Plastic |
Avilable Size | customized |
weight | Silicon: 18g+/-0.5g(according to wristban shape) |
Pinting | Silk-screen printing |
Color | Free choice |
Frequency | 125Hkz, 13.56Mhz, 915Mhz Optional |
Standard | ISO7815 / ISO14443A / ISO15693, ISO18000-6C |
About us: Shenzhen A.N.G Technology CO., Ltd located in Shenzhen, is a high-tech manufacturer specialized in production Radio Frequency Identification Smart Card, NFC Label and Card Reader.
1. Wide Range Products Item
2. Better Price With High Quality And Professional Package.
3. Be Specialized In RFID Tag, NFC Tag And Smart Card For Long Time.
4. Customize Products Depending On Different Project From Customers.
5. Professional Designer, Experienced Salesman And Workers.
6. Advanced Production Experience and Professional R&D Capability.
Chip Model | Type | Frequency | Memory | Endurance | Data Retention | Protocol |
MF S50 | Contactless | 13.56MHz | 1K Byte | 100,000 | 10 year | ISO14443A |
MFS70 | Contactless | 13.56MHz | 4K Byte | 100,000 | 10 year | ISO14443A |
MF Desfire D21 | Contactless | 13.56MHz | 2K Byte | 500,000 | 10 year | ISO14443A |
MF Desfire D41 | Contactless | 13.56MHz | 4K Byte | 500,000 | 10 year | ISO14443A |
MF Desfire D81 | Contactless | 13.56MHz | 8K Byte | 500,000 | 10 year | ISO14443A |
MF Ultralight | Contactless | 13.56MHz | 64 Byte | 100,000 | 5 year | ISO14443A |
MF PLUS S2K/4K | Contactless | 13.56MHz | 4 Byte | 200,000 | 10 year | ISO14443A |
I-Code SLI | Contactless | 13.56MHz | 1024 Bits | 100,000 | 40 year | ISO15693 |
FM11RF08 | Contactless | 13.56MHz | 1K Byte | 100,000 | 10 year | ISO14443A |
FM1208 Series | Contactless | 13.56MHz | 8K Byte | 100,000 | 10 year | ISO14443A |
EM4200/4305 | Contactless | 125KHz | 100,000 | 10 year | ISO11784/785 | |
T5577 | Contactless | 125KHz | 330 Bits | 100,000 | 10 year | ISO11784/785 |
Alien | Contactless | 860~960MHz | 512 Bits | 100,000 | 10 year | ISO18000-6C |
SLE4442/5542 | Contact | 256 Byte | 100,000 | 10 year | ISO7816 | |
SLE4428/5528 | Contact | 1 Byte | 100,000 | 10 year | ISO7816 |
Comfortable Rfid Silicone Wristbands And Cashless Ticketing For Concerts