Cm388 RFID Card Reader Writer for Smart Card Shenzhen A.N.G Technology Co., Ltd devote to supply RFID solution, readers and tags for one-stop service. Develop and produce ready-made or customized offerings for a large number of applications. CM388 is a high quality handheld RFID reader, also a high speed Quad-core industrial Android smart phone, there are 3 options/ models for different application. Specification O/S Android OS v4.1.2 CPU Qualcomm MSM8625Q,…
Cm388 RFID Card Reader Writer for Smart Card
Shenzhen A.N.G Technology Co., Ltd devote to supply RFID solution, readers and tags for
one-stop service. Develop and produce ready-made or customized offerings for a large
number of applications.
CM388 is a high quality handheld RFID reader, also a high speed Quad-core industrial
Android smart phone, there are 3 options/ models for different application.
Specification
O/S | Android OS v4.1.2 |
CPU | Qualcomm MSM8625Q, Quad-Core 1.2GHZ |
Memory | 1G RAM +4G Flash ROM Expansion(microSD) : 32G (Maximum) |
Display | 3.8” Capacitive Multi-touch screen; Resolution: 800*480 dpi |
Entry Method | 12 alpha/numeric keys, 2 telephone keys Virtual keyboard entry Input method: Handwriting, keypad |
Port | USB2.0, support OTG |
Power | 3.7V Li-Polymer 1900mAh, 4000mAh (optional) Standby time:72 hours Charging time: 5-6 hours |
Communication | WLAN: Wi-Fi IEEE802.11b/g/n GSM/GPRS/EDGE 850/900/1800/1900MHz WCDMA 2100MHz, EVDO 800MHz Bluetooth 4.0 |
RFID | HF:13.56M (ISO14443A/B, 15693 Protocol), reading distance 4cm. UHF: 860-960Mhz ( ISO 18000-6C) , reading distance 20-50cm |
Barcode Scanner (Option) |
Professional Symbol laser barcode scanner SE4500 Support both 1D and 2D barcodes. |
GPS | Built-in SIRF GPS, support A-GPS |
Physical | Size(L x W x H):135 x 69 x 16 mm Weight:150g (Include battery ) |
Support | Gravity Sensor Electronic Compass Light Sensor Distance Sensor |
Durability | Temperature in operation: -10 to 60ºC Temperature in storage: -20 to 65 ºC Humidity in operation: 5% – 90% (non-condensing) Humidity in storage: 5% – 95% (non-condensing) |
Model list
Model | Specification |
CM388 | Support HF (13.56Mhz) |
CM388T | Support HF (13.56Mhz) and 1D barcode scanner |
CM388N | Support HF ( 13.56Mhz) and 2D barcode scanner |
CM388U | Support HF ( 13.56Mhz) and UHF (860-960Mhz) |
Application: Retail, public transportation, Hospitality, Healthcare, finance, ect
Detailed application Instance:
One client have a large forest, need to control of trees and woods, will provide RFID tags and readers for trees identity and tracking. The RFID tags insert into trees or woods, each tag with unique ID number, when handheld reader scan the tags, will read the data and transfer to system or PC by Bluetooth.
IP65 NFC RFID reader high speed Quad core industrial Android handheld terminal