Product Details: Place of Origin: Shen Zhen, CHINA Brand Name: A.N.G Certification: CE,ISO,ROHS Model Number: AT-SH111 Detailed Product Description Brand Name: A.N.G Item Type: HF Anti Metal Tags Protocol Standard: ISO14443A Operation Frequency: 13.56Mhz Dimension: 50mm Or Customized Antenna Size: 3.2cm Or Customized Endurance: 10 Years Material: Paper , PVC , PET , Anti Metal Layer Unit Weight:: 1g Antenna Material: Aluminum Etching Antenna Reading Range: About 1~5cm (vary From…
Place of Origin: | Shen Zhen, CHINA |
---|---|
Brand Name: | A.N.G |
Certification: | CE,ISO,ROHS |
Model Number: | AT-SH111 |
Detailed Product Description
Brand Name: | A.N.G | Item Type: | HF Anti Metal Tags |
Protocol Standard: | ISO14443A | Operation Frequency: | 13.56Mhz |
Dimension: | 50mm Or Customized | Antenna Size: | 3.2cm Or Customized |
Endurance: | 10 Years | Material: | Paper , PVC , PET , Anti Metal Layer |
Unit Weight:: | 1g | Antenna Material: | Aluminum Etching Antenna |
Reading Range: | About 1~5cm (vary From Different Reader And Environment) | Printing Option: | Full Color Offset Printing , Silk-screen Printing , Silver/Gold Silk-screen Printing Background |
50mm Reusable Adhesive Rfid Tag / Programming Library Rfid Tags
Add anti-metal layer on a ordinary rfid tag, make the tag in metal environments or mobile phone magnetic field can be read correctly.
Description:
1. Chip: Ultralight c
2. Frequency: 13.56MHZ
3. User memory :148 byte
4. Protocol Standard: Standard :ISO 14443A
5. HF Read range:0-5cm (Related to the chip ,antenna and reader)
6. Read/Write Endurance: 100,000 times
7. Operating Temperature :-20°C to + 55°C
Product feature:
Material: PVC,PET,Paper, Anti metal layer
Dimension: 5cm or Customized
Encode: Yes(Depends on requirement)
Specifications
Mould | Antenna size | Chip | Mould | Antenna size | Chip |
27mmx23mm | Optional | 29mmx13mm | (I CODE 2-13.8)(F08/14.3) | ||
50mmx48mm | I CODE 2-13.8 | 65mmx42mm | Optional | ||
52.5mmx15.5mm | (I CODE 2-13.8)-(RF08-14.5) | 76mmx45mm | ULTRAL IGHT-17.2 | ||
52.5mmx15.5mm | (I CODE 2-13.8)-(RF08-14.5) | 45mm*45mm | (I CODE 2-14.1) | ||
60mmx40mm | I CODE 2-13.8/RF08-16.2 | 76mmx45mm | (I CODE 2-14.1) | ||
Φ38mm | F08/14.0 | 24.5mmx17.5mm | (I CODE 2-13.8.) | ||
Φ25mm | (F08/14.6)(NXP S05/14.2) | 76mmx46mm | Optional | ||
63mmx15mm | I CODE 2/13.8 | 15mmx15mm | (I CODE 2-13.2) | ||
76mmx45mm | ULTRAL IGHT-14.5 | 76mmx45mm | Optional | ||
76mmx45mm | F08-14.0 | 30mmx60mm | (I CODE 2-14.0) | ||
76mmx45mm | Optional | Φ46mm | (I CODE 2-13.8) | ||
Φ35mm | (I CODE 2-13.8)-(RF08-14.7) | 36mmx23mm | (NXP 203-13.8) | ||
Φ35mm | (I CODE 2-13.8)-(RF08-14.7) | 17mmx11mm | (F020-14.2-15.0) | ||
Φ20mm | (I CODE 2-13.8)-(RF08-14.3) | 24mmx24mm | NTAG 203 | ||
35.5mmx23mm | NXP I CODE 13.9MHz(RF08-14.4MHz) | 20mm*10mm | Optional | ||
35.5mmx23mm | NXP I CODE 14.6MHz | 36mmx23mm | NTAG 203 | ||
76mmx45mm | NXP TG203/13.8 | Jewelry tag | Optional | ||
45mmx45mm | (I CODE 2/13.8)(F08/15.8) | 16mmx16mm | NTAG 213 | ||
45mmx45mm | st | Φ24mm | FM11RF08 | ||
Φ23mm | NXP TG203/13.8 | 45mmx45mm | I CODE 2 | ||
Φ25mm | F08/13.8 | 38mmx22mm | I CODE 2 | ||
42mmx12mm | F08/14.2 | 22mmx22mm | nxp 203 | ||
Φ25mm | Optional | 22.5mmx22.5mm | NXP ICODE SLIX | ||
34mmx16mm | (I CODE 2-13.8) | 40mmx40mm | NT202 |
Applications:
Mobile phones
Ticketing , monetary transactions
Turnstiles
Parking metersPackaging:
Smart house
Android system NFC usage
Automatic parking management
E-Healthcare management
Access control managemen
Minimum Order Quantity: | 500pcs |
---|---|
Packaging Details: | 1000pcs / tie |
Delivery Time: | 7-15 days |
Payment Terms: | T/T or Paypal or western Union, *30% by T.T. in advance,70% by T.T before shipment for more than 2,000USD.100% by T.T. in advance for less than 2,000USD. |
Supply Ability: | 5,000,000pcs per month |
Packaging:
5000pcs or 10000pcs per Roll /carton
Tag :