Product Details: Place of Origin: Shen Zhen, CHINA Brand Name: A.N.G Certification: CE,ISO,ROHS Model Number: AR-SU118 Detailed Product Description Brand Name: A.N.G Material: ABS Dimension: 158mm*81mm*155mm Item Type: UHF Handheld Reader Endurance: 1,000,000 Times Color: White, Black, Etc… Unit Weight: 695g Android 4.4 NFC Rfid Reader Wireless Rfid Handheld Reader With Barcode Scanner / Camera The UHF Handheld RFID is Very convenient use in retail storefronts, carpeted…
Place of Origin: | Shen Zhen, CHINA |
---|---|
Brand Name: | A.N.G |
Certification: | CE,ISO,ROHS |
Model Number: | AR-SU118 |
Brand Name: | A.N.G | Material: | ABS |
Dimension: | 158mm*81mm*155mm | Item Type: | UHF Handheld Reader |
Endurance: | 1,000,000 Times | Color: | White, Black, Etc… |
Unit Weight: | 695g |
Android 4.4 NFC Rfid Reader Wireless Rfid Handheld Reader With Barcode Scanner / Camera
The UHF Handheld RFID is Very convenient use in retail storefronts, carpeted business offices, hospitals and many other enterprise environments. Its patented omni-directional antenna delivers a superior read range and coverage area, well suited to the most read-intensive applications. You get faster read rates, higher throughput, and improved productivity in your operation.
Description:
Product feature:
Operation System | Android 4.4 |
CPU | Quad-core 1.2GHz MSM8926 |
Memory | 1GB |
Extended Memory | 4GB (maximum storage expansion 32GB) |
LCD Screen | Size: 5″HD 1280×720(DPI294) |
UHF RFID | Protocol: ISO18000-6C / EPC C1Gen2Frequency: 902MHz ~ 928MHz (default configuration)Reading distance Farthest 7m |
WI-FI | Protocol: IEEE 802.11b/g |
Bluetooth | 4.0 |
GPS | A-GPS |
Data Interface | USB |
Communication Protocol | USB2.0 |
Barcode Module | two-dimensional |
Power | Battery 7000mAh,3.7V |
Accessories | 5V / 2A charger, Micro USB data cable |
Barcode parameters | Image sensor :752*480 CMOS |
Reading precision≥5mil | |
Lighting Red LED 625±10nm | |
1D type: Code 128,EAN-13,EAN-8,Code39UPC-A,UPC-E,Codabar,Interleaved 2 of 5,ISBN/ISSN,Code93,UCC/EAN-128 GS1 Databar2D : PDF417, QR Code Data (Model1/2),
DataMatrix(ECC200,ECC000,050,080,100,140) |
|
Camera Pixel | 8M Pixels |
Operational Environment | Working Temperature: -10 – +50°CStorage Temperature: -20 – +75°CStorage Humidity: 5%-95% no condensing |
Physical Paramete | Size: 158mm*81mm*155mmWeight: 695g |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | 1pcs/box,100pcs/carton,100pcs 4KG |
Delivery Time: | 2-15 Days |
Payment Terms: | T/T or Paypal or western Union, *30% by T.T. in advance,70% by T.T before shipment for more than 2,000USD.100% by T.T. in advance for less than 2,000USD. |
Supply Ability: | 100,000pcs per month |
Applications: